FSP FP 800 800 VA 290 V 220 V (FP800)
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
In stock
discount
Price
€ 66.00
€ 67.90
Discount € 1.90
The e-shop price may differ with shops price.
Product details
Power supply input frequency | 50/60 |
Battery Recharge Time | 6 |
Battery replacement alarms | Audible |
LED indicators | Yes |
form factor | Tower |
Off-mode charging | Yes |
weight | 4.9 |
Colour of product | Black |
Input operation voltage (min) | 162 |
Power protection features | Overcharge, Overload |
Cold start | Yes |
width | 10.1 |
AC outlets quantity | 2 |
height | 14.2 |
Output Power Capacity | 800 |
Automatic Voltage Regulation (AVR) | Yes |
Output operation voltage (max) | 220 |
Operating temperature (T-T) | 0 - 40 |
Waveform | His |
depth | 27.9 |
Number of batteries supported | 1 |
battery capacity | 9 |
Auto-restart | Yes |
Noise level (max) | 40 |
Operating relative humidity (H-H) | 0 - 90 |
output power | 480 |
AC outlet types | Type F (Schuko) |
Input operation voltage (max) | 290 |
Audible alarm(s) | Yes |
Battery voltage | 12 |
Output operation voltage (min) | 220 |
product type | •Compact size•Excellent microprocessor control guarantees high reliability•Boost and buck AVR for voltage stabilization•Auto restart while AC is recovering•Simulated sine wave•Off-mode charging•Cold start function•Generator compatible |
warranty | 24 |
Producer product name | FP 800 |
UPS topology | Line-Interactive |
capacity | 800 |
Net weight | 4.097 |
Gross weight | 5 |
WEEE tax | Yes |
Packing quantity | 4.00 |
TI weight (kg) | 3.60 |
Gross depth master carton | 590 |
Gross width master carton | 344 |
Gross height master carton | 245.00 |
Net weight master carton | 20 |
Tare weight master carton | 0.845 |
Volume (m3) | 0.01001 |
Tare weight (kg) | 0.903 |
Composition of battery | CL127:NK:2016-12-09 |
Classification of battery | CL126:PE:2016-12-09 |
Embeeded battery | Yes |
Type of battery | Accumulator |
WEE classification | CL109:5:2017-04-01 |
Gross depth (mm) | 325 |
Gross width (mm) | 140.00 |
Gross height (mm) | 220.00 |
Plastic (No PET) | 148.00 |
Paper/Pasteboard | 755.00 |
Palette Qty | 136 |
Warranty period24 months
Delivery time and options
- 5-7 days
- 5-7 days
- 5-7 days
- 5-7 days
- 5-7 days