APPLE iPhone 16 512GB - Pink (MYEQ3HX/A)
Prekės nuotraukos yra iliustracinės. Originalus produktas gali skirtis, todėl produkto specifikacijas žiūrėkite prekės aprašyme.
Sandelyje
Kaina
€ 1350.70Elektroninės parduotuvės kaina gali skirtis priklausomai nuo parduotuvės kainos.
Pirkimas išsimokėtinai
- iš € 38.21 /per mėnesį
- iš € 38.21 /per mėnesį
Produkto Aprašymas
ean | 195949824005 |
model | iPhone 16 |
description | iPhone 16 What sets it apart.Camera control. Capacious photos at the swipe of a finger.A brand new A18 chip boosting the power of the iPhone 16.Will it serve you.Great battery boost? Please.New apara |
data transmission | GPRS |
data transmission | EDGE |
data transmission | UMTS |
data transmission | HSDPA |
data transmission | HSUPA |
data transmission | HSPA |
data transmission | HSPA+ |
data transmission | WAP |
data transmission | LTE |
data transmission | Bluetooth |
gsm network | 1900 MHz |
gsm network | 1800 MHz |
gsm network | 900 MHz |
gsm network | 850 MHz |
umts network | 1900 MHz |
umts network | 850 MHz |
umts network | 900 MHz |
umts network | 1700 MHz |
umts network | 2100 MHz |
lte network | 800 MHz |
lte network | 700 MHz |
lte network | 3500 MHz |
lte network | 3600 MHz |
lte network | 850 MHz |
lte network | 900 MHz |
lte network | 1500 MHz |
lte network | 1700 MHz |
lte network | 1800 MHz |
lte network | 1900 MHz |
lte network | 2100 MHz |
lte network | 2300 MHz |
lte network | 3700 MHz |
lte network | 4700 MHz |
lte network | 2600 MHz |
lte network | 2500 MHz |
5g support | Yes |
diagonal screen | 6,1'' |
resolution | 2556 x 1179 |
other display parameters | Super Retina XDR display 6.1-inch OLED display across the entire front of the device Resolution of 2556 by 1179 pixels at 460 pixels per inch Dynamic Island HDR technology Resolution of the device |
operating system | iOS 18 |
cpu - other information | A18 chip New 6-core CPU with 2 performance cores and 4 power-saving cores New 5-core GPU New 16-core Neural Engine |
internal memory | 512 |
memory card reader | No |
memory card | Not relevant |
memory standard | Not applicable |
cell type | Li-ion |
camera | Yes |
front camera | 12 |
rear camera | 48 |
second rear camera | 12 |
detailed camera specifications | Advanced dual-camera system Fusion 48 MP: 26 mm, aperture /1.6, OIS with automatic sensor stabilization, 100% Focus Pixels function, support for ultra-high-resolution images (24 MP and 48 MP) Additional 2 x zoom for |
sim card | eSIM |
sim card | Nano |
dual sim | Yes |
gps receiver | Yes |
wireless communication | 5G |
wireless communication | LTE |
wireless communication | NFC |
wireless communication | Bluetooth |
wireless communication | WiFi |
connectors | 1 x USB (Type C) |
inductive charging | yes |
accessories included | iPhone running iOS 18 USB-C charging cable (1 m) Documentation |
color | Pink |
height | 147.6 |
width | 71.6 |
depth | 7.8 |
weight | 170 |
other features | Splash, water and dust resistance: IP68 rating according to IEC 60529 (maximum depth 6m for up to 30 minutes) Face ID: using TrueDepth camera face recognition technology Safety: SOS alert, detects |
Garantinis laikotarpis1 metai
Pristatymo laikas ir galimybės
- 5-9 dienas
- 5-9 dienas
- 5-9 dienas
- 5-9 dienas
- 5-9 dienas